Villa Yenian
Rates
Best price guarantee
Tax & service charge included
| period | Minimum stay | 2 bedrooms | 3 bedrooms | 4 bedrooms | 5 bedrooms | |
|---|---|---|---|---|---|---|
| from 11/01/2026 to 03/04/2026 | Low season | 2 nights | USD 290 | USD 290 | USD 330 | USD 370 |
| from 03/04/2026 to 20/04/2026 | High season | 3 nights | USD 370 | USD 370 | USD 410 | USD 450 |
| from 20/04/2026 to 01/06/2026 | Low season | 2 nights | USD 290 | USD 290 | USD 330 | USD 370 |
| from 01/06/2026 to 01/07/2026 | Mid-high season | 3 nights | USD 315 | USD 315 | USD 355 | USD 395 |
| from 01/07/2026 to 01/09/2026 | High season | 3 nights | USD 370 | USD 370 | USD 410 | USD 450 |
| from 01/09/2026 to 12/10/2026 | Mid-high season | 3 nights | USD 315 | USD 315 | USD 355 | USD 395 |
| from 12/10/2026 to 20/12/2026 | Low season | 2 nights | USD 290 | USD 290 | USD 330 | USD 370 |
| from 20/12/2026 to 11/01/2027 | Peak season | 4 nights | USD 440 | USD 440 | USD 480 | USD 550 |
Discounts (conditions apply)
- 10% off for a booking more than 60 days before the stay for a stay from 06/01/2026 to 20/12/2026
- 20% off for a booking less than 60 days before the stay for a stay from 06/01/2026 to 20/12/2026
- 25% off for a stay of 2 nights or longer for a stay from 08/01/2026 to 01/03/2026